Manitoba | 1 |
British Columbia | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 02, 2022 1:00 PM | Scotiabank South | Manitoba | British Columbia |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Manitoba | 0 | 0 | 1 | 1 |
British Columbia | 8 | 4 | 5 | 20 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Manitoba | 0 | 0 | 0 | 0 |
British Columbia | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Manitoba | -- |
British Columbia | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rylan Schroeder | 1 | 0 | 1 | 0.00 |
1 | Jordan Picklyk | 0 | 0 | 0 | 0.00 |
2 | Sam Van Der Hart | 0 | 0 | 0 | 0.00 |
4 | Landon Reid | 0 | 0 | 0 | 0.00 |
5 | Kai Garriock | 0 | 0 | 0 | 0.00 |
6 | Ryan Dupont | 0 | 0 | 0 | 0.00 |
8 | Noah Slobozian | 0 | 0 | 0 | 0.00 |
10 | Tyler Packolyk | 0 | 0 | 0 | 0.00 |
11 | Carl Agustin | 0 | 0 | 0 | 0.00 |
12 | Anthony Hernandez | 0 | 0 | 0 | 0.00 |
15 | Hudson Parnell | 0 | 0 | 0 | 0.00 |
16 | Sullivan Lavoie | 0 | 0 | 0 | 0.00 |
18 | Nathan Johnson | 0 | 0 | 0 | 0.00 |
19 | Carter Rodrigue | 0 | 0 | 0 | 0.00 |
21 | Parker Lee | 0 | 0 | 0 | 0.00 |
22 | Jace Matthews | 0 | 0 | 0 | 0.00 |
23 | Zach Tinley | 0 | 0 | 0 | 0.00 |
28 | Brady Thorsteinson | 0 | 0 | 0 | 0.00 |
72 | Andrew Nesbit | 0 | 0 | 0 | 0.00 |
93 | Carson Ricard | 0 | 0 | 0 | 0.00 |
95 | David Runchey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Jaxon Dillon | 3 | 1 | 4 | 0.00 |
77 | Nathan Chalmers | 3 | 0 | 3 | 0.00 |
96 | Samuel Strother | 3 | 0 | 3 | 0.00 |
11 | Cody Malawsky | 2 | 1 | 3 | 0.00 |
16 | Nathan Miller | 1 | 2 | 3 | 0.00 |
5 | Jared Maznik | 2 | 0 | 2 | 0.00 |
9 | Kaleb Borg | 2 | 0 | 2 | 0.00 |
18 | Greysen Thompson | 1 | 1 | 2 | 0.00 |
2 | Luke Neary | 1 | 0 | 1 | 0.00 |
7 | Hudson Zazelenchuk | 1 | 0 | 1 | 0.00 |
71 | Nathan Ma | 1 | 0 | 1 | 0.00 |
22 | Nathaniel Leroux | 0 | 1 | 1 | 0.00 |
1 | Brody Burrell | 0 | 0 | 0 | 0.00 |
12 | Bailey Vanichuk | 0 | 0 | 0 | 0.00 |
14 | Brodie Kent | 0 | 0 | 0 | 0.00 |
15 | Jordan Vincent | 0 | 0 | 0 | 0.00 |
17 | Ben Coghill | 0 | 0 | 0 | 0.00 |
23 | Jack Kask | 0 | 0 | 0 | 0.00 |
24 | Jordan Reed | 0 | 0 | 0 | 0.00 |
25 | Jack Jones | 0 | 0 | 0 | 0.00 |
26 | Mike Noel | 0 | 0 | 0 | 0.00 |
27 | Don Richards | 0 | 0 | 0 | 0.00 |
27 | Dorian Connolley | 0 | 0 | 0 | 0.00 |
28 | Jacob Cratch | 0 | 0 | 0 | 0.00 |
29 | Robert Lambert | 0 | 0 | 0 | 0.00 |
30 | Hank Haskanin | 0 | 0 | 0 | 0.00 |
31 | Samuel Maklin | 0 | 0 | 0 | 0.00 |
32 | Cameron Smith | 0 | 0 | 0 | 0.00 |
32 | Josh Adey | 0 | 0 | 0 | 0.00 |
33 | Aiden Sharp | 0 | 0 | 0 | 0.00 |
34 | Zack Citch | 0 | 0 | 0 | 0.00 |
43 | Ty Banks | 0 | 0 | 0 | 0.00 |
88 | Cole Kennett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |