Quebec | 7 |
Nova Scotia | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 02, 2022 9:30 AM | Scotiabank North | Quebec | Nova Scotia |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Quebec | 4 | 2 | 1 | 7 |
Nova Scotia | 0 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Quebec | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Quebec | -- |
Nova Scotia | -- |
Period 1 |
---|
Quebec at 12:42 - #43 Nico Greer |
Quebec at 8:56 - #49 Tristan Roy from #43 Nico Greer |
Quebec at 3:54 - #19 Charles Larochelle |
Quebec at 1:18 - #5 Nicholas Noiseux |
Period 2 |
Nova Scotia at 9:40 - #24 Jack Dulong |
Quebec at 5:42 - #19 Charles Larochelle |
Quebec at 1:50 - #19 Charles Larochelle |
Nova Scotia at 0:27 - #29 Jacob Kennedy |
Period 3 |
Nova Scotia at 12:20 - #44 Wes Donnelly |
Nova Scotia at 11:04 - #92 Chris Bungay |
Quebec at 4:32 - #5 Nicholas Noiseux |
Period 4 |
Nova Scotia at 14:52 - #92 Chris Bungay |
Nova Scotia at 7:26 - #24 Jack Dulong |
Nova Scotia at 3:36 - #29 Jacob Kennedy from #92 Chris Bungay |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Charles Larochelle | 3 | 0 | 3 | 0.00 |
5 | Nicholas Noiseux | 2 | 0 | 2 | 0.00 |
43 | Nico Greer | 1 | 1 | 2 | 0.00 |
49 | Tristan Roy | 1 | 0 | 1 | 0.00 |
6 | Atanas Atanassov | 0 | 0 | 0 | 0.00 |
31 | Raphael Tellier | 0 | 0 | 0 | 0.00 |
33 | Lucas Renaud | 0 | 0 | 0 | 0.00 |
41 | Zackary Beaudoin | 0 | 0 | 0 | 0.00 |
42 | Samuel Morin | 0 | 0 | 0 | 0.00 |
44 | Alexandre Comtois | 0 | 0 | 0 | 0.00 |
45 | Olivier Brossoit | 0 | 0 | 0 | 0.00 |
48 | Benjamin Brault | 0 | 0 | 0 | 0.00 |
50 | Thomas Morel | 0 | 0 | 0 | 0.00 |
52 | Justin Dupuis | 0 | 0 | 0 | 0.00 |
53 | Nathan Tessier | 0 | 0 | 0 | 0.00 |
54 | Alex Farrah | 0 | 0 | 0 | 0.00 |
55 | Charles Bastien | 0 | 0 | 0 | 0.00 |
58 | Thierry Laroche | 0 | 0 | 0 | 0.00 |
59 | Zachary Wade | 0 | 0 | 0 | 0.00 |
60 | Frederik Gareau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Chris Bungay | 2 | 1 | 3 | 0.00 |
24 | Jack Dulong | 2 | 0 | 2 | 0.00 |
29 | Jacob Kennedy | 2 | 0 | 2 | 0.00 |
44 | Wes Donnelly | 1 | 0 | 1 | 0.00 |
2 | Zachary Logan | 0 | 0 | 0 | 0.00 |
3 | Dylan McMullen | 0 | 0 | 0 | 0.00 |
6 | Xander Collens | 0 | 0 | 0 | 0.00 |
9 | Brandon Lacroix | 0 | 0 | 0 | 0.00 |
11 | Owen Cox | 0 | 0 | 0 | 0.00 |
13 | Ethan Muir | 0 | 0 | 0 | 0.00 |
14 | Jack Cowan | 0 | 0 | 0 | 0.00 |
15 | Ashton Brown | 0 | 0 | 0 | 0.00 |
21 | Nolan Murphy | 0 | 0 | 0 | 0.00 |
23 | Ben Barreiro | 0 | 0 | 0 | 0.00 |
25 | Ryan Latte | 0 | 0 | 0 | 0.00 |
27 | Gavin Peddle | 0 | 0 | 0 | 0.00 |
31 | Kiegan Horne | 0 | 0 | 0 | 0.00 |
33 | Ty Wheatley | 0 | 0 | 0 | 0.00 |
47 | Alex Blanchard | 0 | 0 | 0 | 0.00 |
66 | Noah Lacombe-Pitre | 0 | 0 | 0 | 0.00 |
77 | Issac Rutledge | 0 | 0 | 0 | 0.00 |
88 | Luke Thibideau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |