Ontario | 15 |
Quebec | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Sep. 02, 2022 4:30 PM | Scotiabank North | Ontario | Quebec |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ontario | 4 | 3 | 8 | 15 |
| Quebec | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ontario | 0 | 0 | 0 | 0 |
| Quebec | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ontario | -- |
| Quebec | -- |
| Period 1 |
|---|
| Ontario at 12:25 - #21 Keaton Zavitz |
| Ontario at 11:15 - #16 Caiden Merritt from #23 Malikye Good |
| Ontario at 7:25 - #2 Hamish McPerson from #7 Chris Rathwell |
| Ontario at 3:55 - #17 Gavin Howard from #23 Malikye Good |
| Quebec at 0:50 - #43 Nico Greer |
| Period 2 |
| Quebec at 8:00 - #43 Nico Greer |
| Ontario at 5:07 - #23 Malikye Good from #3 Casey Realini |
| Ontario at 4:25 - #2 Hamish McPerson |
| Ontario at 1:40 - #3 Casey Realini from #17 Gavin Howard |
| Period 3 |
| Quebec at 14:10 - #42 Samuel Morin |
| Ontario at 11:57 - #17 Gavin Howard |
| Ontario at 10:10 - #2 Hamish McPerson from #18 Kyler Francis |
| Ontario at 8:35 - #15 Brendan Wright |
| Ontario at 6:20 - #21 Keaton Zavitz from #17 Gavin Howard |
| Ontario at 5:30 - #4 Chris DaSilva |
| Ontario at 5:15 - #3 Casey Realini from #2 Hamish McPerson |
| Ontario at 1:55 - #18 Kyler Francis from #3 Casey Realini |
| Ontario at 0:10 - #21 Keaton Zavitz |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hamish McPerson | 3 | 1 | 4 | 0.00 |
| 3 | Casey Realini | 2 | 2 | 4 | 0.00 |
| 17 | Gavin Howard | 2 | 2 | 4 | 0.00 |
| 21 | Keaton Zavitz | 3 | 0 | 3 | 0.00 |
| 23 | Malikye Good | 1 | 2 | 3 | 0.00 |
| 18 | Kyler Francis | 1 | 1 | 2 | 0.00 |
| 4 | Chris DaSilva | 1 | 0 | 1 | 0.00 |
| 15 | Brendan Wright | 1 | 0 | 1 | 0.00 |
| 16 | Caiden Merritt | 1 | 0 | 1 | 0.00 |
| 7 | Chris Rathwell | 0 | 1 | 1 | 0.00 |
| 1 | Ben McMullen | 0 | 0 | 0 | 0.00 |
| 5 | Jeremy Fancett | 0 | 0 | 0 | 0.00 |
| 6 | Oliver Vanyo | 0 | 0 | 0 | 0.00 |
| 9 | Jordan Dool | 0 | 0 | 0 | 0.00 |
| 10 | Daniel Clarke | 0 | 0 | 0 | 0.00 |
| 11 | Lucas Denning | 0 | 0 | 0 | 0.00 |
| 12 | Tyler Smith | 0 | 0 | 0 | 0.00 |
| 13 | Jacob Keller | 0 | 0 | 0 | 0.00 |
| 14 | Liam Moffatt | 0 | 0 | 0 | 0.00 |
| 19 | Kai Erkkila | 0 | 0 | 0 | 0.00 |
| 20 | Lucas Billing | 0 | 0 | 0 | 0.00 |
| 22 | Sheldon Broughton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Nico Greer | 2 | 0 | 2 | 0.00 |
| 42 | Samuel Morin | 1 | 0 | 1 | 0.00 |
| 5 | Nicholas Noiseux | 0 | 0 | 0 | 0.00 |
| 6 | Atanas Atanassov | 0 | 0 | 0 | 0.00 |
| 19 | Charles Larochelle | 0 | 0 | 0 | 0.00 |
| 31 | Raphael Tellier | 0 | 0 | 0 | 0.00 |
| 33 | Lucas Renaud | 0 | 0 | 0 | 0.00 |
| 41 | Zackary Beaudoin | 0 | 0 | 0 | 0.00 |
| 44 | Alexandre Comtois | 0 | 0 | 0 | 0.00 |
| 45 | Olivier Brossoit | 0 | 0 | 0 | 0.00 |
| 48 | Benjamin Brault | 0 | 0 | 0 | 0.00 |
| 49 | Tristan Roy | 0 | 0 | 0 | 0.00 |
| 50 | Thomas Morel | 0 | 0 | 0 | 0.00 |
| 52 | Justin Dupuis | 0 | 0 | 0 | 0.00 |
| 53 | Nathan Tessier | 0 | 0 | 0 | 0.00 |
| 54 | Alex Farrah | 0 | 0 | 0 | 0.00 |
| 55 | Charles Bastien | 0 | 0 | 0 | 0.00 |
| 58 | Thierry Laroche | 0 | 0 | 0 | 0.00 |
| 59 | Zachary Wade | 0 | 0 | 0 | 0.00 |
| 60 | Frederik Gareau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |