| Nova Scotia | 0 | 
| Ontario | 23 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Sep. 03, 2022 1:00 PM | Scotiabank South | Nova Scotia | Ontario | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Nova Scotia | 0 | 0 | 0 | 0 | 
| Ontario | 8 | 6 | 3 | 23 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Nova Scotia | 0 | 0 | 0 | 0 | 
| Ontario | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Nova Scotia | -- | 
| Ontario | -- | 
| Period 1 | 
|---|
| Ontario at 14:01 - #23 Malikye Good | 
| Ontario at 12:20 - #21 Keaton Zavitz | 
| Ontario at 10:46 - #4 Chris DaSilva | 
| Ontario at 8:10 - #2 Hamish McPerson | 
| Ontario at 6:45 - #17 Gavin Howard | 
| Ontario at 3:06 - #4 Chris DaSilva | 
| Ontario at 1:54 - #3 Casey Realini | 
| Ontario at 0:30 - #3 Casey Realini | 
| Period 2 | 
| Ontario at 12:01 - #22 Sheldon Broughton | 
| Ontario at 8:16 - #2 Hamish McPerson | 
| Ontario at 7:10 - #4 Chris DaSilva | 
| Ontario at 5:10 - #21 Keaton Zavitz | 
| Ontario at 2:56 - #4 Chris DaSilva | 
| Ontario at 1:15 - #4 Chris DaSilva | 
| Period 3 | 
| Ontario at 14:50 - #22 Sheldon Broughton | 
| Ontario at 11:58 - #12 Tyler Smith | 
| Ontario at 7:42 - #3 Casey Realini | 
| Period 4 | 
| Ontario at 12:55 - #23 Malikye Good | 
| Ontario at 11:40 - #12 Tyler Smith | 
| Ontario at 9:43 - #21 Keaton Zavitz from #23 Malikye Good | 
| Ontario at 8:30 - #18 Kyler Francis | 
| Ontario at 2:47 - #2 Hamish McPerson | 
| Ontario at 1:17 - #17 Gavin Howard | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Zachary Logan | 0 | 0 | 0 | 0.00 | 
| 3 | Dylan McMullen | 0 | 0 | 0 | 0.00 | 
| 6 | Xander Collens | 0 | 0 | 0 | 0.00 | 
| 9 | Brandon Lacroix | 0 | 0 | 0 | 0.00 | 
| 11 | Owen Cox | 0 | 0 | 0 | 0.00 | 
| 13 | Ethan Muir | 0 | 0 | 0 | 0.00 | 
| 14 | Jack Cowan | 0 | 0 | 0 | 0.00 | 
| 15 | Ashton Brown | 0 | 0 | 0 | 0.00 | 
| 21 | Nolan Murphy | 0 | 0 | 0 | 0.00 | 
| 23 | Ben Barreiro | 0 | 0 | 0 | 0.00 | 
| 24 | Jack Dulong | 0 | 0 | 0 | 0.00 | 
| 25 | Ryan Latte | 0 | 0 | 0 | 0.00 | 
| 27 | Gavin Peddle | 0 | 0 | 0 | 0.00 | 
| 29 | Jacob Kennedy | 0 | 0 | 0 | 0.00 | 
| 31 | Kiegan Horne | 0 | 0 | 0 | 0.00 | 
| 33 | Ty Wheatley | 0 | 0 | 0 | 0.00 | 
| 44 | Wes Donnelly | 0 | 0 | 0 | 0.00 | 
| 47 | Alex Blanchard | 0 | 0 | 0 | 0.00 | 
| 66 | Noah Lacombe-Pitre | 0 | 0 | 0 | 0.00 | 
| 77 | Issac Rutledge | 0 | 0 | 0 | 0.00 | 
| 88 | Luke Thibideau | 0 | 0 | 0 | 0.00 | 
| 92 | Chris Bungay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Chris DaSilva | 5 | 0 | 5 | 0.00 | 
| 2 | Hamish McPerson | 3 | 0 | 3 | 0.00 | 
| 3 | Casey Realini | 3 | 0 | 3 | 0.00 | 
| 21 | Keaton Zavitz | 3 | 0 | 3 | 0.00 | 
| 23 | Malikye Good | 2 | 1 | 3 | 0.00 | 
| 12 | Tyler Smith | 2 | 0 | 2 | 0.00 | 
| 17 | Gavin Howard | 2 | 0 | 2 | 0.00 | 
| 22 | Sheldon Broughton | 2 | 0 | 2 | 0.00 | 
| 18 | Kyler Francis | 1 | 0 | 1 | 0.00 | 
| 1 | Ben McMullen | 0 | 0 | 0 | 0.00 | 
| 5 | Jeremy Fancett | 0 | 0 | 0 | 0.00 | 
| 6 | Oliver Vanyo | 0 | 0 | 0 | 0.00 | 
| 7 | Chris Rathwell | 0 | 0 | 0 | 0.00 | 
| 9 | Jordan Dool | 0 | 0 | 0 | 0.00 | 
| 10 | Daniel Clarke | 0 | 0 | 0 | 0.00 | 
| 11 | Lucas Denning | 0 | 0 | 0 | 0.00 | 
| 13 | Jacob Keller | 0 | 0 | 0 | 0.00 | 
| 14 | Liam Moffatt | 0 | 0 | 0 | 0.00 | 
| 15 | Brendan Wright | 0 | 0 | 0 | 0.00 | 
| 16 | Caiden Merritt | 0 | 0 | 0 | 0.00 | 
| 19 | Kai Erkkila | 0 | 0 | 0 | 0.00 | 
| 20 | Lucas Billing | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |