Ontario | 19 |
Saskatchewan | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 04, 2022 1:00 PM | Scotiabank South | Ontario | Saskatchewan |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ontario | 6 | 5 | 5 | 19 |
| Saskatchewan | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ontario | 0 | 0 | 0 | 0 |
| Saskatchewan | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ontario | -- |
| Saskatchewan | -- |
| Period 1 |
|---|
| Ontario at 13:36 - #21 Keaton Zavitz |
| Ontario at 12:32 - #16 Caiden Merritt |
| Ontario at 8:08 - #3 Casey Realini |
| Ontario at 3:35 - #2 Hamish McPerson |
| Ontario at 3:10 - #2 Hamish McPerson |
| Ontario at 2:17 - #23 Malikye Good |
| Period 2 |
| Ontario at 11:24 - #2 Hamish McPerson |
| Ontario at 10:30 - #2 Hamish McPerson |
| Ontario at 6:02 - #23 Malikye Good |
| Ontario at 1:40 - #17 Gavin Howard |
| Ontario at 0:38 - #4 Chris DaSilva |
| Period 3 |
| Ontario at 13:13 - #2 Hamish McPerson |
| Ontario at 11:42 - #5 Jeremy Fancett |
| Ontario at 9:26 - #2 Hamish McPerson |
| Ontario at 7:02 - #17 Gavin Howard |
| Ontario at 1:43 - #2 Hamish McPerson |
| Period 4 |
| Ontario at 11:04 - #18 Kyler Francis |
| Ontario at 2:49 - #18 Kyler Francis |
| Ontario at 0:57 - #19 Kai Erkkila |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hamish McPerson | 7 | 0 | 7 | 0.00 |
| 17 | Gavin Howard | 2 | 0 | 2 | 0.00 |
| 18 | Kyler Francis | 2 | 0 | 2 | 0.00 |
| 23 | Malikye Good | 2 | 0 | 2 | 0.00 |
| 3 | Casey Realini | 1 | 0 | 1 | 0.00 |
| 4 | Chris DaSilva | 1 | 0 | 1 | 0.00 |
| 5 | Jeremy Fancett | 1 | 0 | 1 | 0.00 |
| 16 | Caiden Merritt | 1 | 0 | 1 | 0.00 |
| 19 | Kai Erkkila | 1 | 0 | 1 | 0.00 |
| 21 | Keaton Zavitz | 1 | 0 | 1 | 0.00 |
| 1 | Ben McMullen | 0 | 0 | 0 | 0.00 |
| 6 | Oliver Vanyo | 0 | 0 | 0 | 0.00 |
| 7 | Chris Rathwell | 0 | 0 | 0 | 0.00 |
| 9 | Jordan Dool | 0 | 0 | 0 | 0.00 |
| 10 | Daniel Clarke | 0 | 0 | 0 | 0.00 |
| 11 | Lucas Denning | 0 | 0 | 0 | 0.00 |
| 12 | Tyler Smith | 0 | 0 | 0 | 0.00 |
| 13 | Jacob Keller | 0 | 0 | 0 | 0.00 |
| 14 | Liam Moffatt | 0 | 0 | 0 | 0.00 |
| 15 | Brendan Wright | 0 | 0 | 0 | 0.00 |
| 20 | Lucas Billing | 0 | 0 | 0 | 0.00 |
| 22 | Sheldon Broughton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Sam Williams | 0 | 0 | 0 | 0.00 |
| 1 | Xage Mirator | 0 | 0 | 0 | 0.00 |
| 5 | Cater Michaluk | 0 | 0 | 0 | 0.00 |
| 8 | Hayden Jennett | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Hebig | 0 | 0 | 0 | 0.00 |
| 10 | Cashton Seaborg | 0 | 0 | 0 | 0.00 |
| 11 | Keaton Hubelit | 0 | 0 | 0 | 0.00 |
| 13 | Joshua Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Tayt Beaven | 0 | 0 | 0 | 0.00 |
| 15 | Cowen Pottle | 0 | 0 | 0 | 0.00 |
| 16 | Braden Shewacuk | 0 | 0 | 0 | 0.00 |
| 17 | Aidan Horn | 0 | 0 | 0 | 0.00 |
| 18 | Koltin Fyrk | 0 | 0 | 0 | 0.00 |
| 20 | Brayden Rieger | 0 | 0 | 0 | 0.00 |
| 21 | Ryan McDonald | 0 | 0 | 0 | 0.00 |
| 22 | Cole Barmby | 0 | 0 | 0 | 0.00 |
| 23 | Toby Olynyk | 0 | 0 | 0 | 0.00 |
| 25 | Matthew Cudmore | 0 | 0 | 0 | 0.00 |
| 32 | Waylon Altstadt | 0 | 0 | 0 | 0.00 |
| 71 | Talon Sandry | 0 | 0 | 0 | 0.00 |
| 72 | Cole Pottle | 0 | 0 | 0 | 0.00 |
| 86 | Mason Williams | 0 | 0 | 0 | 0.00 |
| 96 | Jaxson Lenz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |