British Columbia | 16 |
Quebec | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 04, 2022 11:30 AM | Scotiabank North | British Columbia | Quebec |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| British Columbia | 4 | 5 | 6 | 16 |
| Quebec | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| British Columbia | 0 | 0 | 0 | 0 |
| Quebec | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| British Columbia | -- |
| Quebec | -- |
| Period 1 |
|---|
| British Columbia at 13:12 - #18 Greysen Thompson |
| British Columbia at 13:09 - #77 Nathan Chalmers |
| Quebec at 10:35 - #19 Charles Larochelle |
| Quebec at 7:59 - #19 Charles Larochelle |
| British Columbia at 3:53 - #5 Jared Maznik |
| Quebec at 2:01 - #5 Nicholas Noiseux |
| British Columbia at 0:16 - #29 Jaxon Dillon |
| Period 2 |
| Quebec at 11:16 - #43 Nico Greer |
| British Columbia at 5:45 - #11 Cody Malawsky |
| British Columbia at 4:57 - #15 Jordan Vincent |
| British Columbia at 3:28 - #29 Jaxon Dillon |
| British Columbia at 2:24 - #9 Kaleb Borg |
| British Columbia at 1:07 - #96 Samuel Strother |
| Period 3 |
| British Columbia at 13:14 - #15 Jordan Vincent |
| British Columbia at 13:11 - #96 Samuel Strother |
| British Columbia at 6:52 - #27 Dorian Connolley |
| British Columbia at 3:20 - #29 Jaxon Dillon from #5 Jared Maznik |
| British Columbia at 2:13 - #15 Jordan Vincent |
| British Columbia at 1:27 - #11 Cody Malawsky |
| Period 4 |
| British Columbia at 12:17 - #17 Ben Coghill |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jordan Vincent | 3 | 0 | 3 | 0.00 |
| 29 | Jaxon Dillon | 3 | 0 | 3 | 0.00 |
| 11 | Cody Malawsky | 2 | 0 | 2 | 0.00 |
| 96 | Samuel Strother | 2 | 0 | 2 | 0.00 |
| 5 | Jared Maznik | 1 | 1 | 2 | 0.00 |
| 9 | Kaleb Borg | 1 | 0 | 1 | 0.00 |
| 17 | Ben Coghill | 1 | 0 | 1 | 0.00 |
| 18 | Greysen Thompson | 1 | 0 | 1 | 0.00 |
| 27 | Dorian Connolley | 1 | 0 | 1 | 0.00 |
| 77 | Nathan Chalmers | 1 | 0 | 1 | 0.00 |
| 1 | Brody Burrell | 0 | 0 | 0 | 0.00 |
| 2 | Luke Neary | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Zazelenchuk | 0 | 0 | 0 | 0.00 |
| 12 | Bailey Vanichuk | 0 | 0 | 0 | 0.00 |
| 14 | Brodie Kent | 0 | 0 | 0 | 0.00 |
| 16 | Nathan Miller | 0 | 0 | 0 | 0.00 |
| 22 | Nathaniel Leroux | 0 | 0 | 0 | 0.00 |
| 23 | Jack Kask | 0 | 0 | 0 | 0.00 |
| 24 | Jordan Reed | 0 | 0 | 0 | 0.00 |
| 25 | Jack Jones | 0 | 0 | 0 | 0.00 |
| 26 | Mike Noel | 0 | 0 | 0 | 0.00 |
| 27 | Don Richards | 0 | 0 | 0 | 0.00 |
| 28 | Jacob Cratch | 0 | 0 | 0 | 0.00 |
| 29 | Robert Lambert | 0 | 0 | 0 | 0.00 |
| 30 | Hank Haskanin | 0 | 0 | 0 | 0.00 |
| 31 | Samuel Maklin | 0 | 0 | 0 | 0.00 |
| 32 | Cameron Smith | 0 | 0 | 0 | 0.00 |
| 32 | Josh Adey | 0 | 0 | 0 | 0.00 |
| 33 | Aiden Sharp | 0 | 0 | 0 | 0.00 |
| 34 | Zack Citch | 0 | 0 | 0 | 0.00 |
| 43 | Ty Banks | 0 | 0 | 0 | 0.00 |
| 71 | Nathan Ma | 0 | 0 | 0 | 0.00 |
| 88 | Cole Kennett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Charles Larochelle | 2 | 0 | 2 | 0.00 |
| 5 | Nicholas Noiseux | 1 | 0 | 1 | 0.00 |
| 43 | Nico Greer | 1 | 0 | 1 | 0.00 |
| 6 | Atanas Atanassov | 0 | 0 | 0 | 0.00 |
| 31 | Raphael Tellier | 0 | 0 | 0 | 0.00 |
| 33 | Lucas Renaud | 0 | 0 | 0 | 0.00 |
| 41 | Zackary Beaudoin | 0 | 0 | 0 | 0.00 |
| 42 | Samuel Morin | 0 | 0 | 0 | 0.00 |
| 44 | Alexandre Comtois | 0 | 0 | 0 | 0.00 |
| 45 | Olivier Brossoit | 0 | 0 | 0 | 0.00 |
| 48 | Benjamin Brault | 0 | 0 | 0 | 0.00 |
| 49 | Tristan Roy | 0 | 0 | 0 | 0.00 |
| 50 | Thomas Morel | 0 | 0 | 0 | 0.00 |
| 52 | Justin Dupuis | 0 | 0 | 0 | 0.00 |
| 53 | Nathan Tessier | 0 | 0 | 0 | 0.00 |
| 54 | Alex Farrah | 0 | 0 | 0 | 0.00 |
| 55 | Charles Bastien | 0 | 0 | 0 | 0.00 |
| 58 | Thierry Laroche | 0 | 0 | 0 | 0.00 |
| 59 | Zachary Wade | 0 | 0 | 0 | 0.00 |
| 60 | Frederik Gareau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |